Usage Statistics for traumwind.de

Summary Period: October 2010
Generated 10-Nov-2010 16:52 CET
Monthly Statistics for October 2010
Total Hits 131276
Total Files 103816
Total Pages 93618
Total Visits 32739
Total KBytes 3856647
Total Unique Hosts 6037
Total Unique URLs 16828
Total Unique Referrers 1207
Total Unique Usernames 1
Total Unique User Agents 1637
Hourly/Daily Totals Avg Max
Hits per Hour 176 2502
Hits per Day 4234 7179
Hits per Visit 4 7353
Files per Day 3348 5217
Files per Visit 3 6739
Pages per Day 3019 6109
Pages per Visit 2 7096
Visits per Day 1056 1324
Visit Duration 6.94 25709.05
KBytes per Day 124408 225322
KBytes per Visit 118 125436
Hits by Response Code
Undefined response code 105
Code 200 - OK 102446
Code 201 - Created 26
Code 204 - No Content 14
Code 206 - Partial Content 1370
Code 301 - Moved Permanently 811
Code 302 - Found 17
Code 304 - Not Modified 5758
Code 401 - Unauthorized 18
Code 403 - Forbidden 12
Code 404 - Not Found 20691
Code 405 - Method Not Allowed 1
Code 409 - Conflict 3
Code 416 - Requested Range Not Satisfiable 4

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for October 2010

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for October 2010
Day Hits Files Pages Visits Hosts KBytes
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
1 3421 2.61% 143 273 2680 2.58% 112 220 2284 2.44% 95 171 1040 3.18% 43 66 465 7.70% 19 50 205151 5.32% 8548 90332
2 3675 2.80% 153 393 2939 2.83% 122 272 2522 2.69% 105 336 1028 3.14% 43 53 446 7.39% 10 19 126921 3.29% 5288 16236
3 4117 3.14% 172 312 3438 3.31% 143 275 3061 3.27% 128 254 1055 3.22% 44 60 464 7.69% 9 14 127301 3.30% 5304 24349
4 4033 3.07% 168 284 3378 3.25% 141 249 2745 2.93% 114 166 1002 3.06% 42 54 449 7.44% 8 16 111377 2.89% 4641 15017
5 6212 4.73% 259 2502 3787 3.65% 158 879 4871 5.20% 203 2434 1060 3.24% 44 65 469 7.77% 9 16 120051 3.11% 5002 17380
6 3376 2.57% 141 273 2687 2.59% 112 210 2199 2.35% 92 209 1058 3.23% 44 60 482 7.98% 8 12 75653 1.96% 3152 17213
7 3300 2.51% 137 217 2587 2.49% 108 190 2051 2.19% 85 148 1023 3.12% 43 65 477 7.90% 9 24 176428 4.57% 7351 123963
8 3295 2.51% 137 192 2597 2.50% 108 158 2252 2.41% 94 145 950 2.90% 40 50 419 6.94% 7 13 115484 2.99% 4812 35016
9 4114 3.13% 171 749 2846 2.74% 119 207 2979 3.18% 124 727 1013 3.09% 42 88 443 7.34% 8 49 88643 2.30% 3693 17289
10 3511 2.67% 146 242 2726 2.63% 114 163 2344 2.50% 98 198 954 2.91% 40 57 415 6.87% 6 14 65890 1.71% 2745 14481
11 3281 2.50% 137 271 2612 2.52% 109 219 2069 2.21% 86 146 973 2.97% 41 52 453 7.50% 7 18 125328 3.25% 5222 46167
12 3691 2.81% 154 267 3035 2.92% 126 200 2431 2.60% 101 219 936 2.86% 39 51 433 7.17% 6 16 70006 1.82% 2917 8581
13 3936 3.00% 164 280 3301 3.18% 138 234 2742 2.93% 114 209 1030 3.15% 43 60 473 7.84% 8 19 127140 3.30% 5298 29585
14 4846 3.69% 202 313 4213 4.06% 176 273 3628 3.88% 151 256 1047 3.20% 44 54 476 7.88% 8 15 100720 2.61% 4197 12542
15 4150 3.16% 173 285 3452 3.33% 144 249 2854 3.05% 119 196 1055 3.22% 44 59 505 8.37% 8 15 103636 2.69% 4318 26791
16 3738 2.85% 156 275 3048 2.94% 127 216 2715 2.90% 113 210 1068 3.26% 44 56 451 7.47% 6 18 92755 2.41% 3865 18103
17 7179 5.47% 299 2330 4773 4.60% 199 880 6109 6.53% 255 2295 1048 3.20% 44 62 476 7.88% 7 24 123939 3.21% 5164 46120
18 5054 3.85% 211 969 4120 3.97% 172 676 3773 4.03% 157 904 1024 3.13% 43 52 492 8.15% 7 17 204878 5.31% 8537 112866
19 3864 2.94% 161 438 3170 3.05% 132 410 2541 2.71% 106 171 945 2.89% 39 51 436 7.22% 7 11 85958 2.23% 3582 17192
20 3677 2.80% 153 247 3047 2.94% 127 195 2511 2.68% 105 153 1010 3.09% 42 57 475 7.87% 7 13 184494 4.78% 7687 111993
21 3970 3.02% 165 313 3371 3.25% 140 262 2729 2.92% 114 247 970 2.96% 40 54 476 7.88% 8 16 85616 2.22% 3567 17953
22 6660 5.07% 278 2292 4524 4.36% 188 801 5452 5.82% 227 2214 957 2.92% 40 53 454 7.52% 6 13 91665 2.38% 3819 17371
23 3460 2.64% 144 275 2816 2.71% 117 237 2302 2.46% 96 227 1152 3.52% 48 101 526 8.71% 9 38 88550 2.30% 3690 14789
24 3604 2.75% 150 269 2935 2.83% 122 210 2212 2.36% 92 176 1002 3.06% 42 65 449 7.44% 8 19 220029 5.71% 9168 93708
25 3560 2.71% 148 301 2962 2.85% 123 272 2415 2.58% 101 259 1072 3.27% 45 90 510 8.45% 7 15 95257 2.47% 3969 18247
26 4886 3.72% 204 698 4155 4.00% 173 656 3610 3.86% 150 575 1101 3.36% 46 78 558 9.24% 8 19 104096 2.70% 4337 19606
27 3943 3.00% 164 304 3166 3.05% 132 212 2510 2.68% 105 195 1220 3.73% 51 98 606 10.04% 8 18 115836 3.00% 4827 53886
28 4069 3.10% 170 328 3211 3.09% 134 279 2774 2.96% 116 262 1203 3.67% 50 93 553 9.16% 7 14 225322 5.84% 9388 136766
29 6061 4.62% 253 1394 5217 5.03% 217 1368 4827 5.16% 201 1367 1144 3.49% 48 60 497 8.23% 7 18 125941 3.27% 5248 44160
30 4567 3.48% 190 316 3785 3.65% 158 274 3392 3.62% 141 288 1324 4.04% 55 90 586 9.71% 7 14 114258 2.96% 4761 38387
31 4026 3.07% 168 297 3238 3.12% 135 252 2714 2.90% 113 225 1275 3.89% 53 101 0 0.00% 9 44 158324 4.11% 6597 84065
Hourly usage for October 2010
Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 153 4754 3.62% 123 3821 3.68% 107 3341 3.57% 2482 76945 2.00%
1 159 4946 3.77% 129 4014 3.87% 110 3412 3.64% 6914 214321 5.56%
2 229 7107 5.41% 155 4833 4.66% 197 6107 6.52% 5460 169271 4.39%
3 173 5375 4.09% 146 4548 4.38% 139 4334 4.63% 1714 53128 1.38%
4 140 4368 3.33% 116 3616 3.48% 110 3427 3.66% 2651 82181 2.13%
5 140 4349 3.31% 115 3570 3.44% 108 3365 3.59% 1752 54307 1.41%
6 141 4391 3.34% 116 3621 3.49% 108 3367 3.60% 3548 109977 2.85%
7 148 4604 3.51% 117 3643 3.51% 111 3453 3.69% 4842 150088 3.89%
8 167 5181 3.95% 121 3774 3.64% 129 4009 4.28% 3750 116263 3.01%
9 222 6902 5.26% 143 4447 4.28% 179 5556 5.93% 3979 123354 3.20%
10 154 4793 3.65% 127 3938 3.79% 104 3229 3.45% 8114 251546 6.52%
11 157 4881 3.72% 129 4007 3.86% 102 3173 3.39% 7254 224868 5.83%
12 158 4928 3.75% 130 4060 3.91% 103 3210 3.43% 2526 78291 2.03%
13 155 4833 3.68% 125 3890 3.75% 103 3211 3.43% 3164 98084 2.54%
14 206 6388 4.87% 163 5077 4.89% 143 4441 4.74% 5391 167110 4.33%
15 211 6544 4.98% 175 5454 5.25% 143 4453 4.76% 2771 85892 2.23%
16 207 6419 4.89% 166 5168 4.98% 137 4274 4.57% 7502 232548 6.03%
17 175 5440 4.14% 145 4500 4.33% 116 3605 3.85% 3652 113206 2.94%
18 172 5355 4.08% 142 4408 4.25% 106 3293 3.52% 5312 164666 4.27%
19 190 5914 4.51% 155 4805 4.63% 121 3778 4.04% 4530 140443 3.64%
20 174 5411 4.12% 142 4412 4.25% 116 3610 3.86% 5798 179740 4.66%
21 169 5241 3.99% 139 4330 4.17% 105 3274 3.50% 18932 586891 15.22%
22 253 7853 5.98% 177 5508 5.31% 195 6054 6.47% 4424 137134 3.56%
23 170 5299 4.04% 141 4372 4.21% 117 3642 3.89% 7948 246394 6.39%
Top 30 of 16828 Total URLs
# Hits KBytes Time URL
1 5223 3.98% 27078 0.70% 0.0000.000 /tindertraum/rss.xml
2 3923 2.99% 43883 1.14% 0.0000.000 /
3 3731 2.84% 4801 0.12% 0.0000.000 /images/aufwind.css
4 3113 2.37% 3704 0.10% 0.0000.000 /trackingV3.js
5 2876 2.19% 135587 3.52% 0.0000.000 /blog/rss.php
6 1327 1.01% 24886 0.65% 0.0000.000 /tindertraum/
7 1256 0.96% 5954 0.15% 0.0000.000 /kunst/zeichnungen/kleine_fee.html
8 1237 0.94% 33037 0.86% 0.0000.000 /blog/
9 1007 0.77% 309 0.01% 0.0000.000 /such_gedanken/rss.xml
10 951 0.72% 8909 0.23% 0.0000.000 /such_gedanken/
11 913 0.70% 5725 0.15% 0.0000.000 /blog/trw_colormatch.html
12 505 0.38% 2182 0.06% 0.0000.000 /geschichten/
13 496 0.38% 2736 0.07% 0.0000.000 /kunst/
14 492 0.37% 3586 0.09% 0.0000.000 /computer/
15 443 0.34% 4807 0.12% 0.0000.000 /music/
16 400 0.30% 5546 0.14% 0.0000.000 /soap/
17 359 0.27% 1966 0.05% 0.0000.000 /kunst/zeichnungen/succubus.html
18 355 0.27% 1253839 32.51% 0.0000.000 /music/iHaveBeenDreaming.mp3
19 349 0.27% 1700 0.04% 0.0000.000 /computer/epoc/psionScripting.html
20 347 0.26% 430767 11.17% 0.0000.000 /music/mindwarp.mp3
21 261 0.20% 1386 0.04% 0.0000.000 /Kontakt.html
22 250 0.19% 665 0.02% 0.0000.000 /blog/colormath.js
23 248 0.19% 2328 0.06% 0.0000.000 /impressum.html
24 242 0.18% 6126 0.16% 0.0000.000 /books/wh40k.html
25 234 0.18% 1474 0.04% 0.0000.000 /deine_begeisterung/kern_deiner_begeisterung.html
26 214 0.16% 1810 0.05% 0.0000.000 /tindertraum/archives/tracking_external.html
27 212 0.16% 998 0.03% 0.0000.000 /kunst/digital/feenMuse.html
28 197 0.15% 5383 0.14% 0.0000.000 /geschichten/derFang.html
29 187 0.14% 998 0.03% 0.0000.000 /deine_begeisterung/
30 184 0.14% 1302 0.03% 0.0000.000 /martin_spernau_bio.html
Top 10 of 16828 Total URLs By KBytes
# Hits KBytes Time URL
1 355 0.27% 1253839 32.51% 0.0000.000 /music/iHaveBeenDreaming.mp3
2 347 0.26% 430767 11.17% 0.0000.000 /music/mindwarp.mp3
3 168 0.13% 328974 8.53% 0.0000.000 /music/MantraMiasma.mp3
4 74 0.06% 142809 3.70% 0.0000.000 /music/ThePlainsOfAgrophilia.mp3
5 2876 2.19% 135587 3.52% 0.0000.000 /blog/rss.php
6 81 0.06% 74790 1.94% 0.0000.000 /music/Introitus.mp3
7 76 0.06% 72491 1.88% 0.0000.000 /music/spacesliced5ways.mp3
8 87 0.07% 71125 1.84% 0.0000.000 /music/AtmendeSeelen.mp3
9 66 0.05% 44076 1.14% 0.0000.000 /music/fabriBleep.mp3
10 3923 2.99% 43883 1.14% 0.0000.000 /
Top 10 of 2267 Total Entry Pages
# Hits Visits URL
1 3923 2.99% 3223 14.50% /
2 2876 2.19% 2230 10.03% /blog/rss.php
3 1256 0.96% 1173 5.28% /kunst/zeichnungen/kleine_fee.html
4 1237 0.94% 878 3.95% /blog/
5 1327 1.01% 825 3.71% /tindertraum/
6 951 0.72% 695 3.13% /such_gedanken/
7 913 0.70% 529 2.38% /blog/trw_colormatch.html
8 359 0.27% 295 1.33% /kunst/zeichnungen/succubus.html
9 400 0.30% 170 0.76% /soap/
10 349 0.27% 166 0.75% /computer/epoc/psionScripting.html
Top 10 of 2301 Total Exit Pages
# Hits Visits URL
1 3923 2.99% 3141 14.13% /
2 2876 2.19% 2245 10.10% /blog/rss.php
3 1256 0.96% 1153 5.19% /kunst/zeichnungen/kleine_fee.html
4 1237 0.94% 849 3.82% /blog/
5 1327 1.01% 829 3.73% /tindertraum/
6 951 0.72% 702 3.16% /such_gedanken/
7 913 0.70% 514 2.31% /blog/trw_colormatch.html
8 359 0.27% 292 1.31% /kunst/zeichnungen/succubus.html
9 400 0.30% 166 0.75% /soap/
10 349 0.27% 162 0.73% /computer/epoc/psionScripting.html
Top 20 of 3319 Errors
# Hits Status Method URL
1 6479 4.94% 404 GET/robots.txt
2 2552 1.94% 404 GET/favicon.ico
3 389 0.30% 404 GET/tindertraum/archives/anothertinderboxupdate.html
4 99 0.08% 404 GET/blog/foaf.rdf
5 84 0.06% 404 GET/./resumee.html
6 83 0.06% 404 GET/./suche.html
7 83 0.06% 404 GET/./index2.html
8 83 0.06% 404 GET/./veroeffentlichungen.html
9 83 0.06% 404 GET/./termine.html
10 83 0.06% 404 GET/./steven_gallegos.html
11 83 0.06% 404 GET/./iivr.html
12 83 0.06% 404 GET/./festival.html
13 83 0.06% 404 GET/./buecher.html
14 83 0.06% 404 GET/./begleiterliste_de.html
15 83 0.06% 404 GET/./ausbildung_ptpp.html
16 49 0.04% 404 GET/tindertraum/archives/
17 44 0.03% 404 GET/tracking/dummyImg.gif/http://traumwind.de/kunst/zeichnungen/images/jock_sturges_suc_s.jpg
18 42 0.03% 404 GET/tindertraum/archives/folderindex/200401-07index.html
19 42 0.03% 404 POST/contact.php
20 41 0.03% 404 GET/music/folderindex/friendshipacrossanoceanofhope.html
Top 30 of 6037 Total Hosts
# Hits Files Pages KBytes Visits Duration Country Hostname
1 12666 9.65% 11621 11.19% 12217 13.05% 104760 2.72% 8 0.02% 5560.38 25709.05 Unresolved/Unknown 67.195.115.254
2 6529 4.97% 6255 6.03% 6420 6.86% 107229 2.78% 67 0.20% 282.55 3194.65 Unresolved/Unknown 66.249.66.149
3 4241 3.23% 4112 3.96% 4176 4.46% 76961 2.00% 40 0.12% 333.44 2479.68 Unresolved/Unknown 66.249.66.245
4 4016 3.06% 3580 3.45% 3778 4.04% 28857 0.75% 265 0.81% 0.93 6.25 Unresolved/Unknown 208.115.111.242
5 3651 2.78% 3587 3.46% 3617 3.86% 69623 1.81% 10 0.03% 727.91 5392.42 Unresolved/Unknown 66.249.66.53
6 3070 2.34% 2826 2.72% 2933 3.13% 21840 0.57% 269 0.82% 0.82 29.90 Unresolved/Unknown 208.115.111.250
7 2347 1.79% 760 0.73% 2329 2.49% 6841 0.18% 18 0.05% 0.40 1.27 Unresolved/Unknown 92.47.170.252
8 2137 1.63% 708 0.68% 2120 2.26% 6378 0.17% 8 0.02% 1.32 2.92 Unresolved/Unknown 190.204.208.217
9 2134 1.63% 1950 1.88% 1945 2.08% 18294 0.47% 515 1.57% 31.69 355.98 Unresolved/Unknown 67.195.114.55
10 2130 1.62% 2130 2.05% 2130 2.28% 4499 0.12% 25 0.08% 1165.12 2013.77 Unresolved/Unknown 93.174.93.58
11 2118 1.61% 664 0.64% 2115 2.26% 5930 0.15% 6 0.02% 1.26 5.53 Unresolved/Unknown 212.34.247.113
12 2010 1.53% 2001 1.93% 2003 2.14% 17287 0.45% 4 0.01% 37.08 148.17 Unresolved/Unknown 83.167.62.173
13 1553 1.18% 1350 1.30% 1462 1.56% 26030 0.67% 246 0.75% 38.05 1148.22 Unresolved/Unknown 66.249.66.231
14 1327 1.01% 1321 1.27% 1322 1.41% 11228 0.29% 4 0.01% 365.27 728.88 Unresolved/Unknown 38.111.147.84
15 1321 1.01% 1001 0.96% 1268 1.35% 10739 0.28% 287 0.88% 25.93 1300.28 Unresolved/Unknown 95.108.244.252
16 1228 0.94% 722 0.70% 699 0.75% 26516 0.69% 478 1.46% 23.01 170.67 Unresolved/Unknown 209.85.238.204
17 1210 0.92% 1187 1.14% 1194 1.28% 12189 0.32% 2 0.01% 366.76 407.27 Unresolved/Unknown 38.99.96.21
18 1186 0.90% 1151 1.11% 1174 1.25% 11077 0.29% 1 0.00% 557.05 557.05 Unresolved/Unknown 38.99.96.146
19 1178 0.90% 1141 1.10% 1161 1.24% 11003 0.29% 2 0.01% 355.06 709.97 Unresolved/Unknown 38.99.96.201
20 1022 0.78% 659 0.63% 680 0.73% 7017 0.18% 351 1.07% 7.56 93.03 Unresolved/Unknown 88.131.106.22
21 858 0.65% 580 0.56% 774 0.83% 111468 2.89% 3 0.01% 12.52 29.78 Unresolved/Unknown 192.114.71.13
22 797 0.61% 191 0.18% 794 0.85% 2038 0.05% 10 0.03% 0.91 3.27 Unresolved/Unknown 125.165.30.163
23 742 0.57% 393 0.38% 742 0.79% 17115 0.44% 348 1.06% 0.15 11.38 Unresolved/Unknown 144.92.153.146
24 724 0.55% 0 0.00% 0 0.00% 0 0.00% 723 2.21% 0.00 0.08 Unresolved/Unknown 67.207.128.128
25 704 0.54% 433 0.42% 704 0.75% 38303 0.99% 1 0.00% 19.75 19.75 Unresolved/Unknown 91.205.96.19
26 615 0.47% 193 0.19% 193 0.21% 9204 0.24% 439 1.34% 4.28 57.05 Unresolved/Unknown 66.235.116.128
27 589 0.45% 519 0.50% 543 0.58% 10711 0.28% 222 0.68% 16.75 181.70 Unresolved/Unknown 66.249.66.177
28 553 0.42% 544 0.52% 546 0.58% 5614 0.15% 1 0.00% 265.67 265.67 Unresolved/Unknown 38.99.96.53
29 464 0.35% 262 0.25% 262 0.28% 6412 0.17% 364 1.11% 4.26 79.18 Unresolved/Unknown 173.192.238.40
30 450 0.34% 268 0.26% 259 0.28% 9869 0.26% 188 0.57% 19.43 167.00 Unresolved/Unknown 72.14.199.134
Top 10 of 6037 Total Hosts By KBytes
# Hits Files Pages KBytes Visits Duration Country Hostname
1 70 0.05% 70 0.07% 0 0.00% 311498 8.08% 46 0.14% 8.10 28.70 Unresolved/Unknown 123.125.67.180
2 78 0.06% 76 0.07% 20 0.02% 213315 5.53% 2 0.01% 0.78 0.88 Unresolved/Unknown 95.108.151.6
3 73 0.06% 72 0.07% 0 0.00% 126248 3.27% 24 0.07% 4.50 27.45 Unresolved/Unknown 77.209.213.188
4 29 0.02% 29 0.03% 0 0.00% 125436 3.25% 1 0.00% 28.33 28.33 Unresolved/Unknown 222.74.223.100
5 858 0.65% 580 0.56% 774 0.83% 111468 2.89% 3 0.01% 12.52 29.78 Unresolved/Unknown 192.114.71.13
6 34 0.03% 25 0.02% 0 0.00% 107828 2.80% 8 0.02% 0.96 3.10 Unresolved/Unknown 59.95.66.162
7 6529 4.97% 6255 6.03% 6420 6.86% 107229 2.78% 67 0.20% 282.55 3194.65 Unresolved/Unknown 66.249.66.149
8 12666 9.65% 11621 11.19% 12217 13.05% 104760 2.72% 8 0.02% 5560.38 25709.05 Unresolved/Unknown 67.195.115.254
9 46 0.04% 44 0.04% 0 0.00% 82387 2.14% 2 0.01% 2.12 3.77 Unresolved/Unknown 61.135.249.31
10 15 0.01% 15 0.01% 0 0.00% 80963 2.10% 15 0.05% 0.00 0.00 Unresolved/Unknown 220.181.18.12
Top 30 of 1207 Total Referrers
# Hits Referrer
1 102576 78.14% - (Direct Request)
2 4594 3.50% http://traumwind.de/kunst/zeichnungen/kleine_fee.html
3 2460 1.87% http://traumwind.de/images/aufwind.css
4 2135 1.63% http://traumwind.de/soap/index.html
5 1583 1.21% http://traumwind.de/kunst/zeichnungen/succubus.html
6 1488 1.13% http://www.google.de/imgres
7 631 0.48% http://traumwind.de/tindertraum/archives/succubis_tattoo.html
8 535 0.41% http://traumwind.de/kunst/digital/feenMuse.html
9 526 0.40% http://traumwind.de/blog/
10 506 0.39% http://traumwind.de/music/mp3playertest.html
11 344 0.26% http://traumwind.de/tindertraum/archives/kuleshov.html
12 343 0.26% http://traumwind.tierpfad.de/soap/
13 330 0.25% http://traumwind.de/
14 308 0.23% http://traumwind.de/kunst/zeichnungen/luci.html
15 286 0.22% http://traumwind.de/blog/trw_colormatch.html
16 284 0.22% http://traumwind.de/tindertraum/
17 274 0.21% http://traumwind.de/soap/
18 238 0.18% http://traumwind.de/kunst/zeichnungen/dryade.html
19 206 0.16% http://traumwind.de/books/wh40k.html
20 203 0.15% http://traumwind.de/kunst/digital/beauty.html
21 201 0.15% http://traumwind.de/deine_begeisterung/kern_deiner_begeisterung.html
22 188 0.14% http://traumwind.de/kunst/farbe/kobold.html
23 184 0.14% http://traumwind.de/kunst/cdCovers/makingOfDevineAwakening.html
24 180 0.14% http://www.google.com/imgres
25 178 0.14% http://www.picsearch.com/imageDetail.cgi
26 166 0.13% http://traumwind.de/tindertraum/archives/dreaming_awake.html
27 159 0.12% http://traumwind.de/tindertraum/archives/tinderbox_tarot.html
28 157 0.12% http://traumwind.de/rpg/imperial_tarot/designing_tarot.html
29 149 0.11% http://traumwind.de/tindertraum/archives/local_mail_osx.html
30 146 0.11% http://www.google.at/imgres
Top 20 of 417 Total Search Strings
# Hits Search String
1 332 24.61% fee
2 178 13.19% jock sturges
3 42 3.11% begeisterung
4 34 2.52% kuleshov effect
5 26 1.93% dryade
6 20 1.48% luci
7 18 1.33% epub authoring
8 17 1.26% dreaming while awake
9 16 1.19% why choose me
10 16 1.19% succubus
11 15 1.11% bine
12 12 0.89% succubus tattoo
13 9 0.67% mono csdk
14 9 0.67% perl bayesian
15 8 0.59% polynapping
16 8 0.59% succubus tattoos
17 7 0.52% eldar exodites
18 7 0.52% emperor's tarot
19 7 0.52% play abalone online
20 7 0.52% the kuleshov effect
Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Time Username
1 55 0.04% 55 0.05% 6979 0.18% 6 0.02% 0.0000.000 martin
Top 15 of 1637 Total User Agents
# Hits KBytes Visits User Agent
1 5516 4.20% 80006 2.07% 4360 13.32% X11; Linux x86_64; en-US; aggregator:Spinn3r; Spinn3r 3.1; http://spinn3r.com/robot; Firefox/3.0
2 4513 3.44% 20643 0.54% 4017 12.27% msnbot/2.0b; +http://search.msn.com/msnbot.htm
3 2706 2.06% 14624 0.38% 2362 7.21% bingbot/2.0; +http://www.bing.com/bingbot.htm
4 2633 2.01% 18454 0.48% 2033 6.21% Windows; Windows NT 5.1; fr; VoilaBot BETA 1.2; support.voilabot@orange-ftgroup.com
5 1522 1.16% 16346 0.42% 1509 4.61% Baiduspider+; tp::/www.baadu..om//earrh/ssidee.htt
6 2253 1.72% 15653 0.41% 1409 4.30% Windows; Windows NT 5.1; en-US; Speedy Spider; http://www.entireweb.com/about/search_tech/speedy_spider/
7 1127 0.86% 12069 0.31% 979 2.99% Sosospider+; p://hell.sooo.ccm/wwbsppderrhtm
8 11928 9.09% 291670 7.56% 759 2.32% MSIE 6.0; Windows NT 5.1
9 724 0.55% 0 0.00% 723 2.21% UniversalFeedParser/4.2-pre-293-svn; +http://feedparser.org/
10 16437 12.52% 292498 7.58% 715 2.18% Googlebot/2.1; +http://www.google.com/bot.html
11 15324 11.67% 126815 3.29% 694 2.12% Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp
12 7086 5.40% 50697 1.31% 534 1.63% DotBot/1.1; http://www.dotnetdotcom.org/,; crawler@dotnetdotcom.org
13 624 0.48% 9659 0.25% 526 1.61% msnbot-UDiscovery/2.0b; +http://search.msn.com/msnbot.htm
14 890 0.68% 13585 0.35% 454 1.39% -
15 2031 1.55% 15827 0.41% 372 1.14% Windows; Windows NT 5.1; de; Firefox/3.6
Usage by Country for October 2010
Top 1 of 1 Total Countries
# Hits Files KBytes Visits Country
1 131276 100.00% 103816 100.00% 3856647 100.00% 32739 100.00% Unresolved/Unknown